MARAUDER™ Poly Hopper Spreader
READY FOR ANY STORM
When the snow is flying and temperatures are plummeting, you need to be as efficient as possible. The MARAUDER line of hopper spreaders expands to give you the options you need to maximize efficiency. Corrosion-resistant polyethylene models with your choice of pintle chain or the ALL-NEW HELIXX™ auger delivery system are added to the MARAUDER line for more options to fit your operation’s needs.
Product Specs
Models | P150C* | P220C* | P150A* | P220A* |
---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) | 3/4- & 1-Ton Pickup Trucks | Pickup or Dump Body/Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Sand, Salt & 50/50 Mix | Sand, Salt & 50/50 Mix | Bulk Rock Salt | Bulk Rock Salt |
Capacity (Volume) | 1.5 cu yd | 2.2 cu yd | 1.5 cu yd | 2.2 cu yd |
Capacity (Weight) | 3,240 lb | 4,752 lb | 3,240 lb | 4,752 lb |
Spreading Width | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' Sand: Up to 24' | Salt: Up to 36' | Salt: Up to 36' |
Approx. Weight** (Empty) | 723 lb | 823 lb | 673 lb | 793 lb |
Hopper Length (A) | 96.50" | 104.50" | 96.50" | 104.50" |
Length from Cab Side to Second Leg (B) | 80" | 87" | 80" | 87" |
Overall Hopper Length (C) | 108.25" | 116.25" | 108.25" | 116.25" |
Reference Diagram (A-C) | View Image Specs | View Image Specs | View Image Specs | View Image Specs |
Width of Hopper Opening (D) | 63.50" | 63.50" | 63.50" | 63.50" |
Height of Hopper w/o Chute (E) | 46" | 51.50" | 46" | 51.50" |
Reference Diagram (D-E) | View Image Specs | View Image Specs | View Image Specs | View Image Specs |
Body Side Length | 7' | 8’ | 7' | 8’ |
Rec. Bed Length | 74" | 90" | 74" | 90" |
Material Delivery Dimensions | 16" Wide | 16" Wide | 6" Diameter | 6" Diameter |
Hopper Construction | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line | Polyethylene Body, Stainless Steel Drive Line |
Spinner Size | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter |
* C = Pintle Chain Conveyor / A = HELIXX Shaftless Auger
* Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.
-
$0.00*