Heavy-Duty Straight Blade Plow
For commercial contractors outfitting larger vehicles, only a heavy-duty straight blade snowplow will do…and the aptly named SnowEx® Heavy-Duty Series fits the bill. Powering ahead and rolling heavy snow farther with a 31″-tall steel blade, these plows feature a formed base channel that delivers extra stability. While vertical ribs, two angled Power Ribs and massive quad design provide added strength to prevent the blade from twisting, even under the most punishing winter conditions
Product Specs
7600HD | 8000HD | 8600HD | 9000HD | |
---|---|---|---|---|
Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
Blade Type | Straight Blade | Straight Blade | Straight Blade | Straight Blade |
Vehicle Compatibility | Class 2-5 Trucks & 3-4 Series Tractors | Class 2-5 Trucks & 3-4 Series Tractors | Class 2-5 Trucks & 3-4 Series Tractors | Class 2-5 Trucks & 3-4 Series Tractors |
Approx. Weight* | 730 lbs | 746.5 lbs | 763.5 lbs | 781.5 lbs |
Plowing Width (Straight) | 90" 110.5" (W/ Wings) | 96" 116.5" (W/ Wings) | 102" 122.5" (W/ Wings) | 108" 128.5" (W/ Wings) |
Plowing Width (Full Angle) | 78.1" 95.2" (W/ Wings) | 83.3" 100.4" (W/ Wings) | 88.5" 105.6" (W/ Wings) | 93" 112" (W/ Wings) |
Blade Width | 7'6" | 8'0" | 8'6" | 9'0" |
Blade Height | 31" | 31" | 31" | 31" |
Angle Cylinders | 1½" | 1½" | 1½" | 1½" |
Cutting Edge | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) |
Blade Thickness | 12 ga | 12 ga | 12 ga | 12 ga |
Reinforcement Ribs | 6 vertical/2 angle | 6 vertical/2 angle | 6 vertical/2 angle | 6 vertical/2 angle |
Trip Springs | 4 steel | 4 steel | 4 steel | 4 steel |


-
$0.00*