HDV™ V-Plow
The HDV heavy-duty V-plows are built like nothing else on the market. Available in either durable powder-coated mild steel or rust-resistant stainless steel – and with either 8’6″ or 9’6″ blade widths – the plows boast 16-gauge flared moldboards that are reinforced by two robust angled power ribs. Double-acting angle cylinders, trip-edge protection, adjustable center cutting edges and responsive direct lift round out the many advantages of these feature-packed V-plows.
Product Specs
8.6 HDV | 9.6 HDV | |
---|---|---|
Moldboard Options | Stainless or Powder-Coated Steel | Stainless or Powder-Coated Steel |
Blade Type | V-Plow | V-Plow |
Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors |
Approx. Weight* | 950 lbs | 1,020 lbs |
Plowing Width (Straight) | Straight: 102" - 112.5" (w/ Wings) V: 92" - 115" (w/ Wings) Scoop: 86" - 98" (w/ Wings) | Straight: 114" - 124.5" (w/ Wings) V: 103" - 126" (w/ Wings) Scoop: 98" - 110" (w/ Wings) |
Plowing Width (Full Angle) | 90" -115" w/ Wings | 103.2" - 118" w/ Wings |
Blade Width | 8'6" | 9'6" |
Blade Height | At Hinge: 31" At End: 38" | At Hinge: 31" At End: 39" |
Angle Cylinders | 1.75" x 11" | 1.75" x 11" |
Cutting Edge | ⅜" (Standard) | ½" (Standard) |
Blade Thickness | 16 ga | 16 ga |
Reinforcement Ribs | 6 vertical/1 angle | 8 vertical/1 angle |
Trip Springs | 4 steel | 6 steel |


-
$0.00*