Technical details
| Displacement | 35.8 cm³ |
| Displacement | 2.2 cu-in |
| Power output | 1.6 / 2.2 (kW/bhp) 1) |
| Engine power | 2.2 bhp |
| Weight | 4.6 / 10 (kg / lbs) 2) |
| Device weight without refuelling | 5.28 / 5.38 kg 3) |
| Power-to-weight ratio | 2.9 kg/kW |
| Bar length | 35-40 cm 4) |
| Bar length | 14-16 in 4) |
| Saw chain pitch | 3/8 " P |
| Device length with bumper spike | 410 mm 5) |
Grade:
Light Duty
Power:
Gas
-
$399.99*
