STIHL BR 800 X - Backpack Blower
The BR 800 X offers a lighter, more affordable option than the BR 800 C-E for users who need maximum power to tackle large properties.
Weight (kg / lbs) | 10.5 / 23.2 |
Blowing Force (Newtons) 1) | 41 |
Maximum Air Velocity (m/sec) / (mph) 2) | 107 / 239 |
Sound Pressure Level (db(A)) | 78 |
Average Air Velocity (m/sec) / (mph) 2) | 89 / 199 |
Air Volume at Nozzle (m3/h) / (cfm) 2) | 1,150 / 912 |
Power Output (kw / bhp.) | 3.2 / 4.4 |
Displacement (cc.) | 79.9 |
Weight (kg / lbs.) | 10.5 / 23.2 |

Grade:
Heavy Duty

Power:
Gas


-
$899.99*