BGA 200 - POWERFUL BATTERY BLOWER WITH HIGH BLOWING FORCE
The new BGA 200 is a powerful new battery blower with high blowing force (21 N) and high air speed (84 m/s) for professional clearing jobs. The 21 N blowing force on this battery model is now between the BR 350 (17 N) and BR 450 C-EF (26 N), providing ample blowing power for a professional user. Its low noise means no ear defenders required during us. It is also very flexible in the way it can be used; hand-held when in narrow areas or utilise the new comfort carrying system for larger areas where it hooks onto a hip adaptor for a carrying system. It also features cruise control and quick blower tube adjustment via a quick release clasp.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AR 3000 L |
| Blowing force with round nozzle | 21 N |
| Device weight without battery | 3.2 kg |
| Device weight without battery | 7.1 lbs |
| Max. air velocity with round nozzle | 84 m/s |
| Max. air velocity with round nozzle | 188 mph |
| Air throughput with round nozzle | 940 m³/h |
| Air throughput with round nozzle | 553 cf/min |
| Min. battery working time AP 100.0 P | 7 min |
| Max. battery working time AP 100.0 P | 35 min |
| Min. battery working time AP 20 | 11 min |
| Max. battery working time AP 20 | 50 min |
| Min. battery working time AP 20.1 | 11 min |
| Max. battery working time AP 20.1 | 50 min |
| Min. battery working time AP 200 | 7 min |
| Max. battery working time AP 200 | 49 min |
| Min. battery working time AP 200 S | 7 min |
| Max. battery working time AP 200 S | 49 min |
| Min. battery working time AP 200.0 P | 12 min |
| Max. battery working time AP 200.0 P | 72 min |
| Min. battery working time AP 30 | 13 min |
| Max. battery working time AP 30 | 91 min |
| Min. battery working time AP 30.1 | 13 min |
| Max. battery working time AP 30.1 | 91 min |
| Min. battery working time AP 300 | 12 min |
| Max. battery working time AP 300 | 78 min |
| Min. battery working time AP 300 S | 14 min |
| Max. battery working time AP 300 S | 95 min |
| Min. battery working time AP 300.0 P | 18 min |
| Max. battery working time AP 300.0 P | 111 min |
| Min. battery working time AP 500 S | 17 min |
| Max. battery working time AP 500 S | 114 min |
| Max. battery working time AR 2000 L | 352 min |
| Min. battery working time AR 2000 L | 54 min |
| Min. battery working time AR 3000 L | 82 min |
| Max. battery working time AR 3000 L | 526 min |
| Sound pressure level | 80 dB(A) |
| Sound pressure level 15 m distance | 60 dB(A) |
| Sound power level | 91 dB(A) |
| Vibration level right | 0.7 m/s² |
Grade:
Medium Duty
Power:
Electric
-
$569.99*
