Striker® Stainless Steel Hopper Spreader
MINIMIZE WASTE, MAXIMIZE PROFITS
Minimize waste and maximize profits with the WESTERN® Striker® stainless steel hopper spreader. A dual variable-speed control and an innovative chute design allow operators to easily control salt and sand spread. Ultra-durable and loaded with the latest in snow and ice control technology, the Striker hopper spreader helps you take your de-icing operation further.
Product Specs
Models | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd (9') | 4.5 cu yd (10') | 6.0 cu yd |
---|---|---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Bulk Salt, 50/50 Salt/Sand Mix, Sand | Bulk Salt, 50/50 Salt/Sand Mix, Sand | Bulk Salt, 50/50 Salt/Sand Mix, Sand | Bulk Salt, 50/50 Salt/Sand Mix, Sand | Bulk Salt, 50/50 Salt/Sand Mix, Sand | Bulk Salt, 50/50 Salt/Sand Mix, Sand |
Capacity | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 4.5 cu yd | 6.0 cu yd |
Spreading Width | Up to 40' | Up to 40' | Up to 40' | Up to 40' | Up to 40' | Up to 40' |
Approx. Weight (Empty) | Dual 12V DC Sealed Motors (595 lb) | Dual 12V DC Sealed Motors (615 lb) Dual Hydraulic Motors (615 lb) | Dual 12V DC Sealed Motors (695 lb) Dual Hydraulic Motors (695 lb) | Dual 12V DC Sealed Motors (815 lb) Dual Hydraulic Motors (815 lb) | Dual Hydraulic Motors (840 lb) | Dual Hydraulic Motors (885 lb) |
Overall Dimensions (LxWxH) | 105" x 50" x 51" | 117" x 50" x 51" | 129" x 50" x 70 ½" | 129" x 70" x 74 ¾" | 141" x 70" x 74 ¾" | 141" x 70" x 82 ¼" |
Hopper Dimensions (LxWxH) | 84" x 50" x 33.25" | 96" x 50" x 33.25" | 108" x 50" x 40.75" | 108" x 70" x 45" | 119" x 70" x 45" | 119" x 70" x 52.5" |
Body Side Length | 7' | 8' | 9' | 9' | 10' | 10' |
Min. Bed Length | 62.5" | 74.5" | 91" | 91" | 102" | 102" |
Conveyor Width | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" | 16.5" |
Spinner Size | 15.5" | 15.5" | 15.5" | 15.5" | 15.5" | 15.5" |
Hopper Construction | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS | 16 ga SS |
-
$0.00*