Renegade™ Stainless Steel Hopper Spreader
CONTROL THE ICE
You need ice control equipment that makes those late nights and early mornings productive and safe. Our all-new Renegade stainless steel hopper spreaders are ready to deliver results … even in the most challenging winter conditions.
Spread your way by choosing the best material delivery system for your operation … either the HELIXX™ shaftless auger for precise rock salt application or a new pintle chain conveyor that’s perfect for dense, heavy de-icing materials.
Product Specs
Models | S150C* / S150A* | S220C* / S220A* | S300C* / S300A* | S400C* / S400A* | S500C* / S500A* |
---|---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt | Chain: Sand, Salt & 50/50 Mix Auger: Bulk Rock Salt |
Capacity (Volume) | 1.5 cu yd | 2.2 cu yd | 3.0 cu yd | 4.0 cu yd | 5.0 cu yd |
Capacity (Weight) | 3,240 lb | 4,752 lb | 6,480 lb | 8,640 lb | 10,800 lb |
Spreading Width | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' |
Approx. Weight** (Empty) | Chain: 530 lb Auger: 500 lb | Chain: 580 lb Auger: 550 lb | Chain: 750 lb Auger: 700 lb | Chain: 820 lb Auger: 770 lb | Chain: 910 lb Auger: 850 lb |
Hopper Length (A) | 84.50" | 96.50" | 96.50" | 108.50" | 108.50" |
Length from Cab Side to Second Leg (B) | Chain: 65.50" Auger: 62.50" | Chain: 70.50" Auger: 67.50" | Chain: 82.50" Auger: 79.50" | Chain: 82.50" Auger: 79.50" | Chain: 82.50" Auger: 79.50" |
Overall Hopper Length (C) | Chain: 107" Auger: 111.50" | Chain: 119.25" Auger: 123" | Chain: 120.50" Auger: 123" | Chain: 128.75" Auger: 129" | Chain: 126.25" Auger: 129" |
Reference Diagram (A-C) | View Image Specs | View Image Specs | View Image Specs | View Image Specs | View Image Specs |
Width of Hopper Opening (D) | 50" | 50" | 70" | 70" | 70" |
Height of Hopper w/o Chute (E) | 32" | 35.75" | 41" | 43.75" | 50.50" |
Reference Diagram (D-E) | View Image Specs | View Image Specs | View Image Specs | View Image Specs | View Image Specs |
Material Delivery Dimensions | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter | Chain: 16" Wide Auger: 6" Diameter |
Hopper Construction | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel | Riveted Stainless Steel |
Spinner Size | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter | 16" Diameter |
** Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.
-
$0.00*