MARAUDER™ Compact Stainless Steel Hopper Spreaders
CHOOSE YOUR PEFORMANCE
Based on the material your operation most commonly uses for de-icing, the WESTERN® MARAUDER line offers the best material delivery system for you. The S070A and S070C are suited for half-ton and light duty pickup trucks and the S035A and S035C are purpose-built for mid-duty UTVs and compact trucks.
Product Specs
Models | S035C* / S035A* | S070C* / S070A* |
---|---|---|
Vehicle Compatibility | UTVs & Compact Trucks | ½-ton & Light Duty Pickup Trucks |
Material Compatibility | Chain: Sand & Salt/Sand Mix Auger: Bulk Rock Salt | Chain: Sand & Salt/Sand Mix Auger: Bulk Rock Salt |
Capacity (Volume) | 0.35 cu yd | 0.7 cu yd |
Capacity (Weight) | 750 lb | 1,500 lb |
Spreading Width | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' | Auger (Salt): Up to 36' Chain (Salt): Up to 36' Chain (Sand): Up to 24' |
Approx. Weight** (Empty) | Chain: 235 lb Auger: 192 lb | Chain: 420 lb Auger: 337 lb |
Overall Dimensions (LxWxH) | Chain: 57" x 38" x 46" Auger: 52.75” x 38” x 45.5” | Chain: 81” x 43” x 46” Auger: 81" x 42.75" x 45" |
Hopper Dimensions (LxWxH) | Chain: 30” x 38” x 26” Auger: 30" x 38" x 25.75" | Chain: 54” x 43” x 28” Auger: 54.5" x 42.75" x 27.25" |
Body Side Length | 30" | 54" |
Min. Bed Length | 30" | 44" |
Material Delivery Dimensions | Chain: 15.5" Wide Auger: 4" Diameter | Chain: 15.5" Wide Auger: 4" Diameter |
Hopper Construction | 16 Gauge Stainless Steel | 16 Gauge Stainless Steel |
Spinner Size | 12" Diameter | 12" Diameter |
* C = Pintle Chain Conveyor / A = HELIXX Shaftless Auger
* Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft for 1 bag of rock salt.
![](/images/uploads/thumb_1724865280.jpeg)
![](/images/uploads/thumb_1724860886.jpg)
-
$0.00*