HELIXX™ Stainless Steel Hopper Spreader
The HELIXX™ Stainless Steel Hopper Spreaders are unlike anything else on the market with proven durability and corrosion-resistant benefits. The exclusive HELIXX material delivery system has an innovative corkscrew design to help prevent clogs and provide superior material flow compared to traditional augers. Plus, with the addition of a plug-and-play upgrade kit, you have the ability to spread, pre-wet or spray with one machine.
Product Specs
Product Specs
11900 | 11910 | 11920 | 11930 | 11940 | |
---|---|---|---|---|---|
Vehicle Compatibility | 3/4- & 1-Ton Pickup Trucks | 3/4- & 1-Ton Pickup Trucks | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) | Dump Body or Flatbed Trucks (Over 15,000 lb GVWR) |
Material Compatibility | Bagged & Bulk Salt | Bagged & Bulk Salt | Bagged & Bulk Salt | Bagged & Bulk Salt | Bagged & Bulk Salt |
Capacity (Volume) | 1.5 cu yd | 2.0 cu yd | 3.0 cu yd | 4.5 cu yd | 6.0 cu yd |
Spreading Width | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft | 8 – 40 ft |
Approx. Weight (Empty) | 490 lb | 509 lb | 632 lb | 740 lb | 818 lb |
Overall Dimensions (LxWxH) | 115.5" x 50" x 50.5" | 127.5" x 50" x 50.5" | 139.5" x 50" x 70" | 139.5" x 70" x 74.25" | 151.5" x 70" x 81.75" |
Hopper Dimensions (LxWxH) | 84" x 50" x 33.5" | 96" x 50" x 33.5" | 108" x 50" x 41" | 108" x 70" x 45.25" | 119" x 70" x 52.75" |
Min. Bed Length | 62.5" | 74.5" | 91" | 91" | 102" |
Capacity (Weight)** | 3,120 lb | 4,160 lb | 6,240 lb | 9,360 lb | 12,480 lb |
Motors | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed | Dual Electric, 12V, Sealed |
Spinner | 12" | 12" | 12" | 12" | 12" |
HELIXX | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting | 6.25" heavy-duty shaftless auger variable pitch steel flighting |
Brake Light | Yes | Yes | Yes | Yes | Yes |
**Material weight equates to approximately 2,160 lb/cu yd or 80 lb/cu ft (1 bag of rock salt).
-
$0.00*